Course PMU Quinté Laval 6.6.2018

                               mercredi : Laval (R1)


                           Autre Course: mercredi : Le Croisé-Laroche (R4)




CoursesCouplé 1SuplCouplé 2SuplArrivée
1 Q+5 2 6 7148 1 3 1148 5 6 14 11
1 2 6 14107 12 13 542 4 5 13 14
3 11 3 7 2121 4 15 91611 2 9 8 12
4 9 13 5 11712 4 14 1022 14 8 7 4
5 14 2 13311 15 4 1215 12 11 13 15
66 3 4 17515 16 10 18144 1 11 3 6
75 1 11 827 3 13 1247 13 1 14 12
815 6 13 11114 8 5 31014 15 4 13 1
9
10